Suplay sa Pabrika 3-aminomethyl-3,5,5-trimethylcyclohexylamine Cas No: 2855-13-2
MIT-IVY INDUSTRY CO.,LTD
Xuzhou City, Jiangsu Province, China TEL: 0086-19961957599
FAX:0086-0516-83769139
质量检验合格证
CERTIFICATE OF ANALYSIS
产品名称: 报告编号:
Ngalan sa Produkto
Isophorondiamine
:
IPDA
Report No.:
0000610842
商品名称:
Ngalan sa Trade:
产地:
xuzhou
异佛尔酮二胺
批号:Lot No.:生产日期:
Petsa sa Paggama:
0121008400
20210823
产品标准:
Mga Sumbanan sa Produkto:
Q/0600YPU 030
产品有效期:12个月Shelf Life:12 ka Bulan
检测项目 Test Item(s) | 技术标准要求 Teknikal nga Detalye | 检测结果 Resulta sa Pagsulay | 测试方法 Pamaagi sa Pagsulay | ||
外观 Panagway | 无色透明液体 Walay kolor nga tin-aw nga likido | 无色透明液体 Walay kolor nga tin-aw nga likido | 目测 Biswal | ||
水分,%(m/m) Tubig sulod,%(m/m) | ≤0.2 | 0.04 | ZQGY/T0114442017 | ||
色度,(铂钴)色号 Chromatic Number (APHA) | ≤15 | 5 | GB/T 31431982 | ||
纯度(面积分数),% Purity,%(A/A) | ≥99.5 | 99.8 | ZQGY/T0116362012 | ||
双环仲胺含量(面积分数),% Secondary amine,%(A/A) | ≤0.15 | 未检出 ND | ZQGY/T0116362012 | ||
氨基腈含量(面积分数),% Aminonitrile,%(A/A) | ≤0.15 | 0.01 | ZQGY/T0116362012 | ||
胺值,mgKOH/g Bili sa Amine ,mgKOH/g | | 660 | ZQGY/T0115302012 | ||
检验结论 Konklusyon sa pagsulay | 检测人 Inspektor | 质检部门盖章 Selyo | |||
|
01 | ||||
备注: Remark |
Mga nota
UBAN NAMO, ANG IMONG KWARTA SA LUWAS, ANG IMONG NEGOSYO SA LUWAS
1) Dali nga Tubag Sulod sa 12 ka oras;
2) Garantiya sa Kalidad: Ang tanan nga mga produkto hugot nga gisulayan sa atong QC, gikumpirma sa QA ug gi-aprobahan sa ikatulo nga partido lab sa China, USA, Canada, Germany, UK, Italy, France etc.
3) OEM/ODM Anaa;
4) Makatarunganon & Competitive nga Presyo;
5) Dali nga Paghatud: Mga sample gikan sa stock;daghang mga produkto sulod sa 7 ka adlaw;
6) Propesyonal nga mga Dokumento para sa Imong Clearance;
7) Pang-ekonomiya nga Freight I-save ang Imong Gasto;
8) Ang tanan nimong kuwarta i-refund dayon kung mahitabo ang isyu sa kalidad.
SA STOCK HIGH QUALITY BEST PRICE
Makahatag kami kanimo:
1.Best nga kalidad sa imong gikinahanglan
2.Competitive nga presyo sa merkado sa china
3.Hingkod nga teknikal nga suporta
4.Professional logistic nga suporta ang tanan nga gusto namo mao ang win-win nga negosyo.ipadala yr.mga pangutana, makuha nimo kini!
Ang among serbisyo:
1. Sertipiko sa Pagtuki (COA)
2. Material Safety Data Sheet (MSDS)
3. Ruta sa synthesis (ROS)
4. Pamaagi sa Aanlysis (MOA)
5. Nuclear Magnetic Resonance (NMR)
6. Ang bisan unsang mga pangutana tubagon sulod sa 12 ka oras.
7. Dedikasyon sa kalidad, suplay ug serbisyo.
8. Estrikto sa pagpili sa hilaw nga materyales.
9. Makatarunganon & competitive nga presyo, paspas nga lead time.
10. Mas paspas nga pagpadala: Sample nga order sa stock ug usa ka semana alang sa kadaghanan nga produksyon.
11. Kami adunay lig-on nga kooperasyon sa DHL, TNT, UPS, FEDEX, EMS.O mahimo ka usab nga mopili sa imong kaugalingon nga shipping forwarder.
Mga Bentaha sa Kompanya
1. Ang suporta sa gobyerno naggarantiya sa maayong kredibilidad sa kompanya ug luwas sa pinansya
2. Masaligon ang Finerchem sa kalidad sa mga produkto, ug gusto nga maghatag libre nga sample sa among mga kostumer
3. Ang pabrika nahimutang sa nasudnong bag-ong materyal nga industriyal nga parke diin naggarantiya nga luwas ug standard nga palibot sa produksiyon.
4. Labaw sa 10 ka tuig nga chemcial production ug exporting nga kasinatian, ug maayong relasyon sa Customs ug mga ahente sa barko, nga naggarantiya sa paspas ug luwas nga pag-eksport.
5. Propesyonal nga R&D nga teknolohiya nga team ug mga ekipo nga nagpadayon sa kalidad sa mga produkto nga mas maayo ug mas maayo.
6. Ang tukma sa panahon nga pagkahuman sa serbisyo nagsulbad sa imong kabalaka alang sa pamatigayon sa internasyonal
Ang Mit-Ivy usa ka ilado nga maayo nga kemikal ug pharmaceutical intermediate nga tiggama nga adunay lig-on nga suporta sa R&D sa China. Nag-una nga nalangkit, Indole, Thiophene, Pyrimidine, Aniline, Chlorine nga mga produkto. Bayad: dawata ang tanang bayad 008619961957599 info@mit-ivy.com | |
Produkto | CAS |
N,N-Diethyl-m-toluidine | 91-67-8 |
N,N-Diethyl aniline | 91-66-7 |
N,N-Dicyanoethylaniline | 1555-66-4 |
N,N-dihydroxyethyl-m-toluidine | 28005-74-5 |
N,N-DIHYDROXYETHYL-P-TOLUIDINE DHEPT | .3077-12-1 |
N, N-Dihydroxyethylaniline PDEA | 120-07-0 |
N,N-Dimethylacetamide DMAC | 127-19-5 |
N,N-Dimethyl-o-toluidine DMOT | 609-72-3 |
N,N-DIMETHYL-M-TOLUIDINE | 121-72-2 |
N,N-Dimethylcyclohexylamine | 98-94-2 |
N,N-Dimethyl-p-toluidine DMPT | 99-97-8 |
N, N-Dimethylaniline DMA | 121-69-7 |
N,N-Dimethyl-1,4-phenylenediamine DMPD | 99-98-9 |
N, N-Dibenzylhydroxylamine | 621-07-8 |
N-(4-aminobenzoyl)-L-glutamic acid | 4271-30-1 |
N-ISOPROPYLANILINE | 768-52-5 |
N-Ethyl-o-toluidine | 94-68-8 |
N-Ethylaniline | 103-69-5 |
N-Ethyl-m-toluidine | 102-27-2 |
3-(N-ethylanilino) propiononitrile | 148-87-8 |
N-Ethyl-N-hydroxyethylaniline | 92-50-2 |
N-Benzyl-N-ethyl-m-toluidine | 119-94-8 |
N-ethyl-N-phenylbenzenemethanamine | 92-59-1 |
N-Methylformanilide | 93-61-8 |
NMP, N-Methyl-2-pyrrolidone | 872-50-4 |
N-α-Methyl-DL-alanine | 600-21-5 |
N,N-Diethylacetamide | 685-91-6 |
N, N-diethylcarbamyl chloride | 88-10-8 |
L-Norvaline | 6600-40-4 |
L-tert.leucine | 20859-02-3 |
L-Leucine benzyl ester p-toluenesulfonate nga asin | 1738-77-8 |
L-Alanine isopropyl ester hydrochloride | 62062-65-1 |
L-Phenyl glycine/ (S)-(+)-2-Phenylglycine | 2935-35-5 |
Fmoc-Ala-OH | 35661-39-3 |
D-Norleucine | 327-56-0 |
D-Serine | 312-84-5 |
D-Tyrosine | 556-02-5 |
BOC-L-GLUTAMIC ACID DIMETHYL ESTER | 59279-60-6 |
BOC-D-Serine | 6368-20-3 |
6-Chloro-2,4-dinitroaniline | 3531-19-9 |
5-Fluoro-2-oxindole | 56341-41-4 |
5-Fluorocytosine | 2022-87-5 |
L-4-Nitrophenylalanine methyl ester hydrochloride | 17193-40-7 |
4-Cyanopyridine | 100-48-1 |
4,6-Dihydroxypyrimidine | 1193-24-4 |
4,6-dichloro pyrimidine | 1193-21-1 |
3-Cyanopyridine | 100-54-9 |
3-Methyl-pyridine | 108-99-6 |
2,2'-[(3-Acetamidophenyl)imino]diethyl diacetate | 27059-08-1 |
Bromamine acid | 5537-71-3 |
2-Acetylthiophene | 88-15-3 |
2-Bromo-5-fluorobenzotrifluoride | 40161-55-5 |
2-Thiopheneacetyl chloride | 39098-97-0 |
2-Thienylacetic acid | 1918-77-0 |
2-Naphthol Beta naphthol | 135-19-3 |
2-Amino-5-bromopyridine | 87-63-8 |
2-Chloro-6-fluorotoluene | 443-83-4 |
2-Thiouracil | 141-90-2 |
2-AMINO-6-CHLOROPURINE | 10310-21-1 |
2,6-Dichloropurine | 5451-40-1 |
2,6-Dichlorobenzyl chloride | 2014-83-7 |
2,6-Difluorobenzamide | 18063-03-1 |
2,6-Difluorotoluene | 5509-65-9 |
2,5-Dibromopyridine | 624-28-2 |
2,4-Dichloronitrobenzene | 611-06-3 |
2,4-Dichlorobenzotrifluoride | 320-60-5 |
2,4-Dichlorobenzyl chloride | 94-99-5 |
2,4-dichlorotoluene | 95-73-8 |
2,4 Dichloro aniline | 554-00-7 |
4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
2:4 Dichloro Benzaldehyde | 874-42-0 |
1H-Pyrazole-1-carboxamidine hydrochloride | 4023-02-3. |
Hexadecylpyridinium chloride | 6004-24-6 |
1,4-Dihydroxyanthraquinone (Quinizarin) | 81-64-1 |
1,2,4-Triazole | 288-88-0 |
(S)-3-Hydroxytetrahydrofuran | 86087-23-2 |
(R)-3-Boc-aminopiperidine | 309956-78-3 |
Triethylenetetramine | 112-24-3 |
2,6-Dichlorophenol | 87-65-0 |
Dodecyl pyridine chloride | 104-74-5 |
(-)-Di-p-toluoyl-L-tartaric acid | 32634-66-5 |
Methyl 4-(butyrylamino)-3-methyl-5-nitrobenzoate | 152628-01-8 |
Isophorone diamine IPDA | 2855-13-2 |
MONOCHLOROACETONE | 78-95-5 |
Ethyl-4-choloro-3-oxobutanoate | 638-07-3 |
phosphoryl trichloride | 10025-87-3 |
1,1,3-Trichloroacetone | 921-03-9 |
2-BUTYL-4-CHLORO-5-FORMYL IMIDAZOLE | 83857-96-9 |
2-Chlorobenzyl chloride | 611-19-8 |
2-Chlorobenzonitrile | 873-32-5 |
2-Chlorobenzaldehyde | 89-98-5 |
2-Methylbenzyl chloride MBC | 552-45-4 |
2-Methylbenzyl cyanide | 22364-68-7 |
3-Hydroxymethyl-2-methylbiphenyl | 76350-90-8 |
6,6-Dimethyl-3-oxabicyclo[3.1.0]hexane-2,4-dione | 67911-21-1 |
POLY(ETHYLENE GLYCOL) DIMETHACRYLATE | 25852-47-5 |
POLY(HEXAMETHYLENE DIISOCYANATE HDI | 28182-81-2 |
Crystal violet nga lactone CVL | 1552-42-7 |
m-Toluidine MT | 108-44-1 |
1,3-Bis(trifluoromethyl)benzene | 402-31-3 |
m-Phenylenediamine MPDA | 108-45-2 |
4-Chlorobenzotrifluoride p-Chlorobenzotrifluoride | 98-56-6 |
Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
4-Methylbenzyl chloride | 104-82-5 |
4-Dimethylaminobenzaldehyde | 100-10-7 |
PARA AMINO PHENOL | 123-30-8 |
Pyridine | 110-86-1 |
Cytosine | 71-30-7 |
S-(-)-usa ka-phenylethylamine | 2627-86-3 |
R-α-methylbenzylamine | 3886-69-9 |
Kaluwasan ug Pagdumala
MIT–IVY Industry Co., Ltd.usa ka nanguna nga tiggama sulod sa 19 ka tuig,tiggama sa mga organikong intermediate:pharmaceutical intermediate.tina Mga tigpataliwala.Intermediate sa pestisidyo.maayo. espesyal nga mga kemikal Athena:008619961957599
kami adunay stock, oras sa pagpadala: 15 ka adlaw
lPagbayad: l/c sa pagtan-aw
1 FCL FOB PRICE:
N,N-Diethyl aniline 91-66-7 : 4.63US/KG
l3-Methyl-N,N-diethyl aniline 91-67-8 : 2.51US/KG
lN,N-Dimethylaniline DMA" 121-69-7 :4.58US/KG
lN,N-Dimethyl-p-toluidine DMPT" 99-97-8 :4.6US/KG
lN,N-Dimethyl-o-toluidine DMOT" 609-72-3 :3.84US/KG
lm-Phenylenediamine MPDA" 108-45-2 :5.57US/KG
lMONOCHLOROACETONE 78-95-5 : 3.19US/KG
l1,1,3-Trichloroacetone 921-03-9 : 3.67US/KG
l2,4-Dichlorobenzyl chloride 94-99-5 : 4.47US/KG
l2,4-Dichlorobenzoyl chloride 89-75-8 : 9.25US/KG
lN-Ethyl-o-toluidine 94-68-8 : 10.85US/KG
lN-Ethylaniline 103-69-5 : 3.68US/KG
l"N, N-Dihydroxyethylaniline PDEA" 120-07-0 : 4.31US/KG
lN-Ethyl-m-toluidine 102-27-2 : 4.28US/KG
l3-(N-ethylanilino) propiononitrile 148-87-8 : 4.63US/KG
lN-Ethyl-N-hydroxyethylaniline 92-50-2 : 4.38US/KG
lN-ethyl-N-phenylbenzenemethanamine92-59-1: 7.49US/KG
lN-2-cyanoethyl-N-ethyl-m-toluidine 148-69-6: 4.68US/KG
lN-Benzyl-N-ethyl-m-toluidine 119-94-8: 4.84US/KG
lN-Ethyl-o-toluidine 94-68-8 : 4.51US/KG
lN-Ethylaniline 103-69-5 :4.38US/KG
l2-Methylphenylacetic acid 644-36-0: :4.38US/KG
l4-Chlorobenzoyl chloride 122-01-0 :4.48US/KG
l2-Chlorobenzoyl chloride 609-65-4 :4.38US/KG
l4-Chlorobenzaldehyde 104-88-1 :4.38US/KG
l2-Chlorobenzaldehyde 89-98-5 :4.38US/KG
l2-Chlorobenzotricloride OCTC 2136-89-2:4.38US/KG
l4-Chlorobenzotricloride 5216-25-1:4.32US/KG
l2,5-Dichlorotoluene 19398-61-9 :4.31US/KG
l2,3-Dichlorobenzaldehyde 6334-18-5 :4.32US/KG
l2',4'-Dichloroacetophenone 2234-16-4 :4.34US/KG
l2,4-dichlorotoluene 95-73-8 :4.31US/KG
l2,3-Dichlorotoluene 32768-54-0 :4.32US/KG
l2,6-Dichlorotoluene 118-69-4 :4.37US/KG
l3,4-Dichlorotoluene 95-75-0 :4.62US/kg
lAuramine O CI Basic yellow 2" 2465-27-2 :3.1US/KG
lCrystal violet nga lactone CVL 1552-42-7 :37.9US/KG
lBeta naphthol" 135-19-3 : 2.45US/KG