N,N,2-Trimethylbenzenamine Manufacturer/Taas nga kalidad/Pinakamaayo nga presyo/Naa sa stock CAS NO.609-72-3
Aplikasyon
nag-unang pantalan sa China
Ngalan sa produkto | N,N-Dimethyl-o-toluidine |
Kasingkahulugan | 2-(Dimethylamino)toluene |
Molekular nga Pormula | C9H13N |
Molekular nga Timbang | 135.21 |
InChI | InChI=1/C9H13N/c1-8-6-4-5-7-9(8)10(2)3/h4-7H,1-3H3 |
Numero sa Rehistro sa CAS | 609-72-3 |
EINECS | 210-199-8 |
Molekular nga Istruktura |
|
Densidad | 0.929 |
Nagabukal nga punto | 76 ℃ (18 mmHg) |
Repraktibo nga indeks | 1.524-1.526 |
Flash point | 63 ℃ |
Mga Simbolo sa Hazard | T:Makahilo; |
Mga Kodigo sa Risk | R23/24/25:; R33:; R52/53:; |
Deskripsyon sa Kaluwasan | S28A:; S36/37:; S45:; S61:; |
Dali nga mga Detalye
butang | Estandard | Mga Resulta sa Pagsulay | |
Pag-ila | AH-NMR: Pagsunod sa istruktura | Nagtuman | |
B.LC-MS: Pagtuman sa istruktura | Nagtuman | ||
C. Ang IR spectrum sa sample kinahanglan nga parehas sa sa reference standard; | Nagtuman | ||
D.HPLC-ESI-MS Ang pagpabilin sa panahon sa mayor nga peak sa chromatogram sa pag-andam sa Assay katumbas sa nga sa chromatogram sa Standard pagpangandam, ingon nga nakuha sa Assay. | Nagtuman | ||
Pagkawala sa pagpauga | ≤0.5% | 0.11% | |
Bug-at nga mga metal | ≤10 ppm | <10ppm | |
Sulphated nga abo | ≤0.2%, determinado sa 1.0 g. | 0.009% | |
May kalabotan nga mga substansiya | Dili piho nga mga hugaw: alang sa matag kahugawan | ≤0.10% | <0.10% |
Total nga Kahugawan | ≤1.0% | 0.18% | |
Kaputli | ≥99.0% | 99.82% | |
Pagsusi | 99.0%~101.0% (anhydrous substance). | 99.9% |
Ang Mit-Ivy usa ka ilado nga maayo nga kemikal ug pharmaceutical intermediates nga tiggama nga adunay lig-on nga suporta sa R&D sa China.
Nag-una nga nalangkit, Indole, Thiophene, Pyrimidine, Aniline, Chlorine nga mga produkto.
Payment:dawata ang tanang bayad
008619961957599info@mit-ivy.com
N,N-Diethyl-m-toluidine | 91-67-8 |
N,N-Diethyl aniline | 91-66-7 |
N,N-Dicyanoethylaniline | 1555-66-4 |
N,N-dihydroxyethyl-m-toluidine | 28005-74-5 |
N,N-DIHYDROXYETHYL-P-TOLUIDINE DHEPT | .3077-12-1 |
N, N-Dihydroxyethylaniline PDEA | 120-07-0 |
N,N-Dimethylacetamide DMAC | 127-19-5 |
N,N-Dimethyl-o-toluidine DMOT | 609-72-3 |
N,N-DIMETHYL-M-TOLUIDINE | 121-72-2 |
N,N-Dimethylcyclohexylamine | 98-94-2 |
N,N-Dimethyl-p-toluidine DMPT | 99-97-8 |
N,N-Dimethylaniline DMA | 121-69-7 |
N,N-Dimethyl-1,4-phenylenediamine DMPD | 99-98-9 |
N, N-Dibenzylhydroxylamine | 621-07-8 |
N-(4-aminobenzoyl)-L-glutamic acid | 4271-30-1 |
N-ISOPROPYLANILINE | 768-52-5 |
N-Ethyl-o-toluidine | 94-68-8 |
N-Ethylaniline | 103-69-5 |
N-Ethyl-m-toluidine | 102-27-2 |
3-(N-ethylanilino) propiononitrile | 148-87-8 |
N-Ethyl-N-hydroxyethylaniline | 92-50-2 |
N-Benzyl-N-ethyl-m-toluidine | 119-94-8 |
N-ethyl-N-phenylbenzenemethanamine | 92-59-1 |
N-Methylformanilide | 93-61-8 |
NMP, N-Methyl-2-pyrrolidone | 872-50-4 |
N-α-Methyl-DL-alanine | 600-21-5 |
N,N-Diethylacetamide | 685-91-6 |
N, N-diethylcarbamyl chloride | 88-10-8 |
L-Norvaline | 6600-40-4 |
L-tert.leucine | 20859-02-3 |
L-Leucine benzyl ester p-toluenesulfonate nga asin | 1738-77-8 |
L-Alanine isopropyl ester hydrochloride | 62062-65-1 |
L-Phenyl glycine/ (S)-(+)-2-Phenylglycine | 2935-35-5 |
Fmoc-Ala-OH | 35661-39-3 |
D-Norleucine | 327-56-0 |
D-Serine | 312-84-5 |
D-Tyrosine | 556-02-5 |
BOC-L-GLUTAMIC ACID DIMETHYL ESTER | 59279-60-6 |
BOC-D-Serine | 6368-20-3 |
6-Chloro-2,4-dinitroaniline | 3531-19-9 |
5-Fluoro-2-oxindole | 56341-41-4 |
5-Fluorocytosine | 2022-87-5 |
L-4-Nitrophenylalanine methyl ester hydrochloride | 17193-40-7 |
4-Cyanopyridine | 100-48-1 |
4,6-Dihydroxypyrimidine | 1193-24-4 |
4,6-dichloro pyrimidine | 1193-21-1 |
3-Cyanopyridine | 100-54-9 |
3-Methyl-pyridine | 108-99-6 |
2,2'-[(3-Acetamidophenyl)imino]diethyl diacetate | 27059-08-1 |
Bromamine acid | 5537-71-3 |
2-Acetylthiophene | 88-15-3 |
2-Bromo-5-fluorobenzotrifluoride | 40161-55-5 |
2-Thiopheneacetyl chloride | 39098-97-0 |
2-Thienylacetic acid | 1918-77-0 |
2-Naphthol Beta naphthol | 135-19-3 |
2-Amino-5-bromopyridine | 87-63-8 |
2-Chloro-6-fluorotoluene | 443-83-4 |
2-Thiouracil | 141-90-2 |
2-AMINO-6-CHLOROPURINE | 10310-21-1 |
2,6-Dichloropurine | 5451-40-1 |
2,6-Dichlorobenzyl chloride | 2014-83-7 |
2,6-Difluorobenzamide | 18063-03-1 |
2,6-Difluorotoluene | 5509-65-9 |
2,5-Dibromopyridine | 624-28-2 |
2,4-Dichloronitrobenzene | 611-06-3 |
2,4-Dichlorobenzotrifluoride | 320-60-5 |
2,4-Dichlorobenzyl chloride | 94-99-5 |
2,4-dichlorotoluene | 95-73-8 |
2,4 Dichloro aniline | 554-00-7 |
4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
2:4 Dichloro Benzaldehyde | 874-42-0 |
1H-Pyrazole-1-carboxamidine hydrochloride | 4023-02-3. |
Hexadecylpyridinium chloride | 6004-24-6 |
1,4-Dihydroxyanthraquinone (Quinizarin) | 81-64-1 |
1,2,4-Triazole | 288-88-0 |
(S)-3-Hydroxytetrahydrofuran | 86087-23-2 |
(R)-3-Boc-aminopiperidine | 309956-78-3 |
Triethylenetetramine | 112-24-3 |
2,6-Dichlorophenol | 87-65-0 |
Dodecyl pyridine chloride | 104-74-5 |
(-)-Di-p-toluoyl-L-tartaric acid | 32634-66-5 |
Methyl 4-(butyrylamino)-3-methyl-5-nitrobenzoate | 152628-01-8 |
Isophorone diamine IPDA | 2855-13-2 |
MONOCHLOROACETONE | 78-95-5 |
Ethyl-4-choloro-3-oxobutanoate | 638-07-3 |
phosphoryl trichloride | 10025-87-3 |
1,1,3-Trichloroacetone | 921-03-9 |
2-BUTYL-4-CHLORO-5-FORMYL IMIDAZOLE | 83857-96-9 |
2-Chlorobenzyl chloride | 611-19-8 |
2-Chlorobenzonitrile | 873-32-5 |
2-Chlorobenzaldehyde | 89-98-5 |
2-Methylbenzyl chloride MBC | 552-45-4 |
2-Methylbenzyl cyanide | 22364-68-7 |
3-Hydroxymethyl-2-methylbiphenyl | 76350-90-8 |
6,6-Dimethyl-3-oxabicyclo[3.1.0]hexane-2,4-dione | 67911-21-1 |
POLY(ETHYLENE GLYCOL) DIMETHACRYLATE | 25852-47-5 |
POLY(HEXAMETHYLENE DIISOCYANATE HDI | 28182-81-2 |
Crystal violet lactone CVL | 1552-42-7 |
m-Toluidine MT | 108-44-1 |
1,3-Bis(trifluoromethyl)benzene | 402-31-3 |
m-Phenylenediamine MPDA | 108-45-2 |
4-Chlorobenzotrifluoride p-Chlorobenzotrifluoride | 98-56-6 |
Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
4-Methylbenzyl chloride | 104-82-5 |
4-Dimethylaminobenzaldehyde | 100-10-7 |
PARA AMINO PHENOL | 123-30-8 |
Pyridine | 110-86-1 |
Cytosine | 71-30-7 |
S-(-)-usa ka-phenylethylamine | 2627-86-3 |
R-α-methylbenzylamine | 3886-69-9 |
MIT –IVY Chemicals Industry Co.,Ltd.usa ka nanguna nga tiggama alang sa 19tuig nga adunay 4 nga mga pabrika,eksporter sa*tinaIntermediate& pharmaceutical intermediate &maayo ug espesyal nga mga kemikal* .*https://www.mit-ivy.com*
Athena CEO
Whatsapp/wechat:+86 13805212761
Mit-ivy nga kompanya sa industriya
DUGANG:Lalawigan ang Jiangsu sa Tsina